/BCO-DMO/Bleaching_American_Samoa/water_temps --latitude eq -14.1835-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
2             Acropora surculosa        AH02           nd          300     -14.1835      -169.66096     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201309-201408    2013-09-01    00:00:00    2013-09-01T00:00:00Z    28.0600    
201309-201408    2013-09-01    00:10:00    2013-09-01T00:10:00Z    28.0600    
201309-201408    2013-09-01    00:20:00    2013-09-01T00:20:00Z    28.0600    
201309-201408    2013-09-01    00:30:00    2013-09-01T00:30:00Z    28.0600    
201309-201408    2013-09-01    00:40:00    2013-09-01T00:40:00Z    28.0600    
201309-201408    2013-09-01    00:50:00    2013-09-01T00:50:00Z    28.0600    
201309-201408    2013-09-01    01:00:00    2013-09-01T01:00:00Z    28.0600    
201309-201408    2013-09-01    01:10:00    2013-09-01T01:10:00Z    27.9610    
201309-201408    2013-09-01    01:20:00    2013-09-01T01:20:00Z    28.1590    
201309-201408    2013-09-01    01:30:00    2013-09-01T01:30:00Z    28.1590    
201309-201408    2013-09-01    01:40:00    2013-09-01T01:40:00Z    28.1590    
201309-201408    2013-09-01    01:50:00    2013-09-01T01:50:00Z    28.1590    
201309-201408    2013-09-01    02:00:00    2013-09-01T02:00:00Z    28.1590    
201309-201408    2013-09-01    02:10:00    2013-09-01T02:10:00Z    28.0600    
201309-201408    2013-09-01    02:20:00    2013-09-01T02:20:00Z    28.0600    
201309-201408    2013-09-01    02:30:00    2013-09-01T02:30:00Z    28.1590    
201309-201408    2013-09-01    02:40:00    2013-09-01T02:40:00Z    28.1590    
201309-201408    2013-09-01    02:50:00    2013-09-01T02:50:00Z    28.0600    
201309-201408    2013-09-01    03:00:00    2013-09-01T03:00:00Z    28.0600    
201309-201408    2013-09-01    03:10:00    2013-09-01T03:10:00Z    28.0600    
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
3             Acropora surculosa        AH03           nd          300     -14.1835      -169.66096     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201309-201311    2013-09-01    00:00:00    2013-09-01T00:00:00Z    27.5670    
201309-201311    2013-09-01    00:10:00    2013-09-01T00:10:00Z    27.5670    
201309-201311    2013-09-01    00:20:00    2013-09-01T00:20:00Z    27.5670    
201309-201311    2013-09-01    00:30:00    2013-09-01T00:30:00Z    27.5670    
201309-201311    2013-09-01    00:40:00    2013-09-01T00:40:00Z    27.5670    
201309-201311    2013-09-01    00:50:00    2013-09-01T00:50:00Z    27.5670    
201309-201311    2013-09-01    01:00:00    2013-09-01T01:00:00Z    27.5670    
201309-201311    2013-09-01    01:10:00    2013-09-01T01:10:00Z    27.5670    
201309-201311    2013-09-01    01:20:00    2013-09-01T01:20:00Z    27.5670    
201309-201311    2013-09-01    01:30:00    2013-09-01T01:30:00Z    27.5670    
201309-201311    2013-09-01    01:40:00    2013-09-01T01:40:00Z    27.5670    
201309-201311    2013-09-01    01:50:00    2013-09-01T01:50:00Z    27.5670    
201309-201311    2013-09-01    02:00:00    2013-09-01T02:00:00Z    27.5670    
201309-201311    2013-09-01    02:10:00    2013-09-01T02:10:00Z    27.5670    
201309-201311    2013-09-01    02:20:00    2013-09-01T02:20:00Z    27.5670    
201309-201311    2013-09-01    02:30:00    2013-09-01T02:30:00Z    27.4680    
201309-201311    2013-09-01    02:40:00    2013-09-01T02:40:00Z    27.4680    
201309-201311    2013-09-01    02:50:00    2013-09-01T02:50:00Z    27.4680    
201309-201311    2013-09-01    03:00:00    2013-09-01T03:00:00Z    27.4680    
201309-201311    2013-09-01    03:10:00    2013-09-01T03:10:00Z    27.4680    
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
150           Acropora surculosa        AH150          nd          300     -14.1835      -169.66023     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201509-201512    2015-08-29    16:00:00    2015-08-29T16:00:00Z    27.665     
201509-201512    2015-08-29    16:10:00    2015-08-29T16:10:00Z    27.567     
201509-201512    2015-08-29    16:20:00    2015-08-29T16:20:00Z    27.567     
201509-201512    2015-08-29    16:30:00    2015-08-29T16:30:00Z    27.468     
201509-201512    2015-08-29    16:40:00    2015-08-29T16:40:00Z    27.468     
201509-201512    2015-08-29    16:50:00    2015-08-29T16:50:00Z    27.468     
201509-201512    2015-08-29    17:00:00    2015-08-29T17:00:00Z    27.468     
201509-201512    2015-08-29    17:10:00    2015-08-29T17:10:00Z    27.468     
201509-201512    2015-08-29    17:20:00    2015-08-29T17:20:00Z    27.37      
201509-201512    2015-08-29    17:30:00    2015-08-29T17:30:00Z    27.37      
201509-201512    2015-08-29    17:40:00    2015-08-29T17:40:00Z    27.37      
201509-201512    2015-08-29    17:50:00    2015-08-29T17:50:00Z    27.37      
201509-201512    2015-08-29    18:00:00    2015-08-29T18:00:00Z    27.37      
201509-201512    2015-08-29    18:10:00    2015-08-29T18:10:00Z    27.272     
201509-201512    2015-08-29    18:20:00    2015-08-29T18:20:00Z    27.272     
201509-201512    2015-08-29    18:30:00    2015-08-29T18:30:00Z    27.272     
201509-201512    2015-08-29    18:40:00    2015-08-29T18:40:00Z    27.173     
201509-201512    2015-08-29    18:50:00    2015-08-29T18:50:00Z    27.272     
201509-201512    2015-08-29    19:00:00    2015-08-29T19:00:00Z    27.173     
201509-201512    2015-08-29    19:10:00    2015-08-29T19:10:00Z    27.272     
                [ ... truncating listing here]
                Full data listing